Nationwide opinion polling for the Republican Party presidential primaries
Poll source | Sample size | Margin of error | Date(s) administered | Jeb Bush | Ben Carson | Ted Cruz | John Kasich | Marco Rubio | Donald Trump | Others[a] |
---|
NBC News/SurveyMonkey[5] | | ± % | May 2–8, | 21% | 13% | 60% | 6% |
Ipsos/Reuters[6] | | ± % | April 30 – May 4, | 27% | 17% | 55% | 2% |
Morning Consult[7] | | ± % | April 29 – May 2, | 20% | 13% | 56% | 11% |
CNN/ORC[8] | | ± % | April 28 – May 1, | 25% | 19% | 49% | 4% |
NBC News/SurveyMonkey[9] | | ± % | April 25 – May 1, | 22% | 14% | 56% | 7% |
Morning Consult[10] | | ± % | April 26–29, | 27% | 12% | 48% | 13% |
IBD/TIPP[11] | | ± % | April 22–29, | 29% | 16% | 48% | 9% |
Ipsos/Reuters[12] | | ± 4% | April 23–27, | 28% | 17% | 49% | 5% |
YouGov/Economist[13] | | ± % | April 22–26, | 28% | 19% | 49% | 4% |
Suffolk University/USA Today[14] | | ± % | April 20–24, | 29% | 17% | 45% | 9% |
NBC News/SurveyMonkey[15] | | ± % | April 18–24, | 26% | 17% | 50% | 7% |
Ipsos/Reuters[16] | | ± % | April 16–20, | 31% | 16% | 49% | 4% |
Pew Research[17] | | ±% | April 12–19, | 25% | 20% | 44% | 3% |
Morning Consult[18] | | ± % | April 15–17, | 26% | 13% | 46% | 15% |
NBC News/SurveyMonkey[19] | | ± % | April 11–17, | 28% | 19% | 46% | 7% |
NBC News/Wall Street Journal[20] | | ± % | April 10–14, | 35% | 24% | 40% | 1% |
Fox News[21] | | ± % | April 11–13, | 27% | 25% | 45% | 2% |
Ipsos/Reuters[22] | | ± % | April 9–13, | 32% | 21% | 44% | 4% |
CBS News[23] | | ± 6% | April 8–12, | 29% | 18% | 42% | 10% |
YouGov/Economist[24] | | ± % | April 8–11, | 25% | 18% | 53% | 4% |
NBC News/SurveyMonkey[25] | | ± % | April 4–10, | 30% | 16% | 46% | 8% |
Ipsos/Reuters[26] | | ± % | April 2–6, | 38% | 19% | 39% | 3% |
Morning Consult[27] | | ± % | April 1–3, | 27% | 14% | 45% | 14% |
Public Religion Research Institute/The Atlantic[28] | | ± % | March 30 – April 3, | 32% | 21% | 36% | 10% |
NBC News/SurveyMonkey[29] | | ± % | March 28 – April 3, | 28% | 18% | 45% | 9% |
IBD/TIPP[30] | | ± % | March 28 – April 2, | 31% | 19% | 38% | 11% |
McClatchy/Marist[31] | | ± % | March 29–31, | 35% | 20% | 40% | 4% |
Ipsos/Reuters[32] | | ± % | March 27–31, | 33% | 19% | 44% | 5% |
YouGov/Economist[33] | | ± % | March 26–29, | 29% | 18% | 48% | 5% |
NBC News/SurveyMonkey[34] | | ± % | March 21–27, | 27% | 18% | 48% | 7% |
Pew Research Center[35] | | ± % | March 17–27, | 32% | 20% | 41% | 1% |
Public Policy Polling[36] | | ± % | March 24–26, | 32% | 22% | 42% | 4% |
Morning Consult[37] | | ± % | March 24–26, | 28% | 10% | 49% | 13% |
Ipsos/Reuters[38] | | ± % | March 19–23, | 28% | 20% | 45% | 7% |
Mclaughin[39] | | ± % | March 17–23, | 28% | 16% | 45% | 10% |
Fox News[40] | | ± % | March 20–22, | 38% | 17% | 41% | 4% |
Bloomberg/Selzer[41] | | ± % | March 19–22, | 31% | 25% | 40% | 5% |
Morning Consult[42] | | ± % | March 18–21, | 26% | 13% | 45% | 16% |
Quinnipiac[43] | | ± % | March 16–21, | 29% | 16% | 43% | 12% |
Monmouth University[44] | | ± % | March 17–20, | 29% | 18% | 41% | 6% |
CNN/ORC[45] | | ± % | March 17–20, | 31% | 17% | 47% | 4% |
CBS News/New York Times[46] | | ± % | March 17–20, | 26% | 20% | 46% | 4% |
Morning Consult[47] | | ± % | March 16–18, | 27% | 14% | 43% | 17% |
Rasmussen[48] | | ± % | March 16–17, | 28% | 21% | 43% | 8% |
NBC News/SurveyMonkey[49] | | ± % | March 14–20, | 24% | 16% | 6% | 45% | 8% |
Ipsos/Reuters[50] | | ± % | March 12–16, | 24% | 9% | 13% | 46% | 7% |
Morning Consult[51] | | ± % | March 11–13, | 23% | 9% | 12% | 42% | 14% |
NBC News/SurveyMonkey[52] | | ± % | March 7–13, | 24% | 12% | 11% | 44% | 8% |
YouGov/Economist[53] | | ± % | March 10–12, | 22% | 11% | 10% | 53% | 4% |
Ipsos/Reuters[54] | | ± % | March 5–9, | 24% | 13% | 13% | 41% | 5% |
Morning Consult[55] | | ± % | March 4–6, | 23% | 10% | 14% | 40% | 13% |
NBC News/Wall Street Journal[56] | | ± % | March 3–6, | 27% | 22% | 20% | 30% | 1% |
ABC News/Washington Post[57] | | ± % | March 3–6, | 25% | 13% | 18% | 34% | 9% |
Super Tuesday |
NBC News/SurveyMonkey[58] | 6, | ± % | February 29 – March 6, | 8% | 20% | 9% | 18% | 39% | 6% |
Ipsos/Reuters[59] | | ± % | February 27 – March 2, | 10% | 16% | 10% | 20% | 41% | 4% |
NBC News/SurveyMonkey[60] | 8, | ± % | February 22–28, | 8% | 18% | 7% | 21% | 40% | 6% |
Morning Consult[61] | | ± 2% | February 26–27, | 9% | 15% | 5% | 14% | 44% | 12% |
CNN/ORC[62] | | ± 5% | February 24–27, | 10% | 15% | 6% | 16% | 49% | 4% |
YouGov/Economist[63] | | ±?% | February 24–27, | 7% | 21% | 8% | 17% | 44% | 3% |
SurveyMonkey[64] | 1, | ± % | February 24–25, | 8% | 19% | 8% | 21% | 39% | 6% |
Morning Consult[65] | | ± % | February 24–25, | 9% | 14% | 5% | 19% | 42% | 11% |
IBD/TIPP Poll[66] | | ± 5% | February 19–24, | 8% | 20% | 7% | 18% | 31% |
Rasmussen Reports/Pulse Opinion Research[67] | | ± 4% | February 21–22, | 8% | 17% | 12% | 21% | 36% |
South Carolina primary |
Ipsos/Reuters[68] | | ± % | February 20–24, | 3% | 8% | 22% | 8% | 13% | 42% | 4% |
NBC News/SurveyMonkey[69] | | ± % | February 15–21, | 4% | 8% | 19% | 8% | 16% | 36% | 8% |
Fox News[70] | | ± % | February 15–17, | 9% | 9% | 19% | 8% | 15% | 36% | 4% |
Ipsos/Reuters[71] | | ± % | February 13–17, | 9% | 10% | 17% | 9% | 11% | 40% | 5%[b] |
Morning Consult[72] | | ±?% | February 15–16, | 7% | 11% | 12% | 3% | 14% | 41% | 12% |
NBC News/Wall Street Journal[73] | | ± % | February 14–16, | 4% | 10% | 28% | 11% | 17% | 26% | 4% |
CBS News/New York Times[74] | | ± % | February 12–16, | 4% | 6% | 18% | 11% | 12% | 35% | 6% |
Robert Morris[75] | | ± % | February 11–16, | % | % | % | % | % | % | % |
YouGov/Economist[76] | | ±?% | February 11–15, | 6% | 7% | 19% | 11% | 16% | 39% | 2% |
USA Today/Suffolk University[77] | | ± % | February 11–15, | 6% | 4% | 20% | 7% | 17% | 35% | 12% |
Quinnipiac[78] | | ± 4% | February 10–15, | 4% | 4% | 18% | 6% | 19% | 39% | 10% |
Morning Consult[79] | | ± % | February 10–11, | 8% | 10% | 17% | 4% | 10% | 44% | 6% |
New Hampshire primary |
NBC News/SurveyMonkey[80] | | ± % | February 8–14, | 4% | 8% | 18% | 7% | 14% | 38% | 10%[c] |
Ipsos/Reuters[81] | | ± % | February 6–10, | 7% | 11% | 23% | 2% | 14% | 35% | 9%[d] |
Morning Consult[82] | | ± 1% | February 3–7, | 6% | 9% | 17% | 2% | 15% | 38% | 14%[e] |
Rasmussen[83] | | ± 4% | February 3–4, | 4% | 5% | 20% | 6% | 21% | 31% | 12%[f] |
Quinnipiac University[84] | | ± % | February 2–4, | 3% | 6% | 22% | 3% | 19% | 31% | 16%[g] |
Public Policy Polling[85] | | ± % | February 2–3, | 5% | 11% | 21% | 5% | 21% | 25% | 14%[h] |
Morning Consult[86] | | ± % | February 2–3, | 5% | 9% | 14% | 2% | 12% | 38% | 13%[i] |
NBC News/SurveyMonkey[87] | | ± % | February 1–7, | 3% | 7% | 20% | 3% | 17% | 35% | 13%[j] |
February 1: Iowa caucuses |
Ipsos/Reuters[88] | | ± % | January 30–February 3, | 7% | 8% | 16% | 3% | 14% | 36% | 15%[k] |
Morning Consult[89] | | ± % | January 29–February 1, | 7% | 9% | 12% | 2% | 8% | 41% | 21%[l] |
NBC News/SurveyMonkey[90] | | ± % | January 25–31, | 3% | 7% | 20% | 3% | 12% | 39% | 17%[m] |
YouGov/Economist[91] | | ± % | January 27–30, | 4% | 4% | 18% | 5% | 14% | 43% | 12%[n] |
IBD/TIPP[92] | | ± % | January 22–27, | 5% | 9% | 21% | 2% | 10% | 31% | 23%[o] |
Bloomberg/Purple Strategies[93] | | ± % | January 22–26, | 7% | 9% | 12% | 4% | 14% | 34% | 21%[p] |
Morning Consult[94] | | ± % | January 21–24, | 7% | 10% | 11% | 2% | 9% | 40% | 17%[q] |
CNN/ORC[95] | | ± % | January 21–24, | 5% | 6% | 19% | 1% | 8% | 41% | 12%[r] |
ABC News/Washington Post[96] | | ± % | January 21–24, | 5% | 7% | 21% | 2% | 11% | 37% | 17%[s] |
Public Religion Research Institute[97] | | ± % | January 20–24, | 5% | 14% | 14% | 3% | 9% | 31% | 24%[t] |
NBC News/SurveyMonkey[98] | | ± % | January 18–24, | 4% | 8% | 17% | 3% | 10% | 39% | 19%[u] |
Fox News[99] | | ± % | January 18–21, | 4% | 8% | 20% | 4% | 11% | 34% | 17%[v] |
Zogby[] | | ± % | January 19–20, | 6% | 4% | 13% | 3% | 8% | 45% | 21%[w] |
Ipsos/Reuters[] | | ± % | January 16–20, | 10% | 11% | 12% | 2% | 8% | 36% | 20%[x] |
YouGov/Economist[] | | ± % | January 15–19, | 3% | 7% | 19% | 2% | 14% | 38% | 16%[y] |
Monmouth University[] | | ± % | January 15–18, | 5% | 8% | 17% | 3% | 11% | 36% | 20%[z] |
Morning Consult[] | | ± % | January 14–17, | 7% | 8% | 13% | 2% | 9% | 39% | 23%[aa] |
NBC/SurveyMonkey[] | | ± % | January 11–17, | 4% | 8% | 21% | 2% | 11% | 38% | 17%[ab] |
NBC News/Wall Street Journal[] | | ± % | January 9–13, | 5% | 12% | 20% | 3% | 13% | 33% | 14%[ac] |
Ipsos/Reuters[] | | ± % | January 9–13, | 10% | 11% | 14% | 2% | 6% | 38% | 19%[ad] |
YouGov/Economist[] | | ± % | January 9–11, | 5% | 6% | 20% | 3% | 11% | 36% | 20%[ae] |
Morning Consult[] | | ± % | January 8–10, | 5% | 12% | 10% | 2% | 9% | 42% | 20%[af] |
CBS News/New York Times[] | | N/A | January 7–10, | 6% | 6% | 19% | 2% | 12% | 36% | 18%[ag] |
NBC/SurveyMonkey[] | | ± % | January 4–10, | 3% | 9% | 20% | 2% | 11% | 38% | 15%[ah] |
IBD/TIPP[] | | ± 4% | January 4–8, | 4% | 8% | 18% | 2% | 9% | 34% | 21%[ai] |
Fox News[] | | ± % | January 4–7, | 4% | 10% | 20% | 2% | 13% | 35% | 16%[aj] |
Ipsos/Reuters[] | | ± % | January 2–6, | 8% | 11% | 14% | 1% | 8% | 42% | 16%[ak] |
YouGov/Economist[] | | ± 4% | December 31, – January 6, | 4% | 6% | 19% | 4% | 13% | 36% | 17%[al] |
NBC/SurveyMonkey[] | | ± % | December 26, – January 3, | 6% | 9% | 18% | 2% | 13% | 35% | 19%[am] |